Week 8

Thomas Carroll. Pembroke County Cricket League    
Results and tables for Week 8  :  10th June 2017

Division 1

Kilgetty   [0 pt]   match aband'd Cresselly    [0 pt]
Haverfordwest   [0 pt]   match aband'd Johnston   [0 pt]
St Ishmaels   [0 pt]   match aband'd Lawrenny   [0 pt]
Pembroke   [0 pt]   match aband'd Neyland   [0 pt]
Carew   [0 pt]   match aband'd Whitland   [0 pt]

 

Thomas Carroll Pembroke County Cricket League
Div 1 Table ALL GAMES
Total
Points
Pts
Conc'
Runs
For
Runs
Against
Wkts
Taken
Wkts
Lost
Pen'
Pts
Pld W D L Ab Tied Bat Bowl
Carew   8 164 6 0 0 2 0 17 27 25 810 678 56 24 0
Haverfordwest   8 131 4 1 1 2 0 14 27 54 650 638 55 34 0
Whitland   8 129 4 0 2 2 0 25 24 82 1211 915 49 47 0
Cresselly    8 129 4 1 1 2 0 21 27 68 961 888 55 34 0
St Ishmaels   8 93 2 1 3 2 0 16 23 103 815 893 49 48 0
Kilgetty   8 90 2 1 3 2 0 17 19 103 824 776 41 55 0
Neyland   8 85 1 2 2 3 0 18 24 95 863 931 49 43 0
Lawrenny   8 70 1 1 4 2 0 24 11 130 1136 1136 27 55 0
Johnston   8 45 0 1 4 3 0 25 15 145 1145 1108 32 51 0
Pembroke   8 28 0 2 4 2 0 13 14 159 664 1116 32 54 0

Division 2

Llangwm   [0 pt]   match aband'd Carew II [0 pt]
Llechryd   [0 pt]   match aband'd Haverfordwest II [0 pt]
Burton   [0 pt]   match aband'd Llanrhian   [0 pt]
Whitland II [0 pt]   match aband'd Narberth   [0 pt]
Stackpole   [0 pt]   match aband'd Saundersfoot   [0 pt]

Thomas Carroll Pembroke County Cricket League
Div 2 Table ALL GAMES
Total
Points
Pts
Conc'
Runs
For
Runs
Against
Wkts
Taken
Wkts
Lost
Pen'
Pts
Pld W D L Ab Tied Bat Bowl
Llangwm   8 157 4 2 0 2 0 26 25 50 1189 870 52 52 0
Narberth   8 150 5 0 1 2 0 21 29 52 966 814 58 27 0
Burton   8 114 1 4 0 3 0 25 23 60 1132 883 49 38 0
Saundersfoot   8 104 3 0 3 2 0 21 23 105 917 1022 47 48 0
Carew II 8 102 3 0 3 2 0 19 23 100 864 860 47 41 0
Llechryd   8 98 2 3 1 2 0 21 21 84 975 843 45 39 0
Haverfordwest II 8 75 1 2 3 2 0 21 19 125 940 1091 40 54 0
Llanrhian   8 58 1 1 3 3 0 15 16 114 744 803 34 43 0
Whitland II 8 51 1 0 4 3 0 14 12 130 671 914 27 52 0
Stackpole   8 47 0 2 3 3 0 20 19 136 897 1195 41 46 0



Division 3

Llanrhian II [0 pt]   match aband'd Haverfordwest III [0 pt]
Lawrenny II [0 pt]   match aband'd Herbrandston   [0 pt]
Johnston II [0 pt]   match aband'd Hook   [0 pt]
Cresselly II [0 pt]   match aband'd Lamphey   [0 pt]
Neyland II [0 pt]   match aband'd Pembroke Dock   [0 pt]

Thomas Carroll Pembroke County Cricket League
Div 3 Table ALL GAMES
Total
Points
Pts
Conc'
Runs
For
Runs
Against
Wkts
Taken
Wkts
Lost
Pen'
Pts
Pld W D L Ab Tied Bat Bowl
Hook   8 146 5 0 1 2 0 21 25 51 773 621 51 30 0
Cresselly II 8 144 4 1 0 3 0 20 25 32 741 683 52 19 0
Lamphey   8 132 4 1 1 2 0 20 27 63 780 597 56 38 0
Herbrandston   8 126 3 1 1 3 0 24 24 66 928 739 50 41 0
Pembroke Dock   8 125 4 1 1 2 0 19 25 65 647 691 51 28 0
Lawrenny II 8 97 3 1 2 2 0 20 17 99 691 982 38 39 0
Neyland II 8 96 2 1 3 2 0 26 20 106 991 707 41 42 0
Johnston II 8 32 0 0 5 3 0 19 8 156 656 915 18 57 0
Haverfordwest III 8 28 0 0 5 3 0 14 9 146 518 614 22 52 0
Llanrhian II 8 26 0 0 6 2 0 14 12 168 496 672 26 59 0


Division 4

Saundersfoot II [0 pt]   match aband'd Burton II [0 pt]
Hundleton   [0 pt]   match aband'd Kilgetty II [0 pt]
Hook II [0 pt]   match aband'd Llechryd II [0 pt]
Narberth II [0 pt]   match aband'd Pembroke II [0 pt]
Crymych   [0 pt]   match aband'd St Ishmaels II [0 pt]


Thomas Carroll Pembroke County Cricket League
Div 4 Table ALL GAMES
Total
Points
Pts
Conc'
Runs
For
Runs
Against
Wkts
Taken
Wkts
Lost
Pen'
Pts
Pld W D L Ab Tied Bat Bowl
Narberth II 8 172 6 0 0 2 0 24 28 32 851 741 57 26 0
Burton II 8 132 3 2 0 3 0 23 20 33 861 667 40 29 0
Llechryd II 8 130 4 0 3 1 0 29 21 110 1094 978 45 42 0
Crymych   8 104 3 1 1 3 0 23 19 69 864 753 40 31 0
Saundersfoot II 8 101 3 0 3 2 0 24 17 106 780 839 37 50 0
Hook II 8 99 2 1 3 2 0 27 19 108 950 831 41 44 0
St Ishmaels II 8 94 2 1 3 2 0 21 22 102 822 783 44 38 0
Kilgetty II 8 79 2 0 4 2 0 22 17 129 768 834 35 52 0
Hundleton   8 70 1 2 4 1 0 25 21 157 879 1109 46 44 0
Pembroke II 8 29 0 1 5 2 0 15 13 164 541 875 27 56 0




Division 5

Cresselly III [0 pt]   match aband'd Carew III [0 pt]
Neyland III [0 pt]   match aband'd Laugharne   [0 pt]
Haverfordwest IV [0 pt]   match aband'd Llangwm II [0 pt]
Pembroke Dock II [0 pt]   match aband'd Stackpole II [0 pt]
Bye v Whitland III


Thomas Carroll Pembroke County Cricket League
Div 5 Table ALL GAMES
Total
Points
Pts
Conc'
Runs
For
Runs
Against
Wkts
Taken
Wkts
Lost
Pen'
Pts
Pld W L Ab Tied Bat Bowl
Laugharne   7 33 5 0 2 0 3 5 5 932 376 50 30 0
Whitland III 7 31 4 2 1 0 5 4 17 862 594 49 45 0
Llangwm II 8 28 4 2 2 0 5 1 20 881 795 43 25 0
Cresselly III 6 24 3 1 2 0 2 0 12 519 725 21 23 6
Carew III 7 19 3 2 2 0 1 1 17 546 584 34 35 0
Neyland III 6 16 2 2 2 0 2 2 18 494 564 30 33 0
Haverfordwest IV 7 13 1 4 2 0 3 1 28 661 848 21 40 0
Stackpole II 7 13 1 5 1 0 1 2 31 548 781 40 47 0
Pembroke Dock II 7 10 0 5 2 0 3 2 33 557 733 34 44 0


 

 

Back

******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ********